Corporate Data
| Company Name | P to PA, Inc. |
|---|---|
| Abbreviation | PtoPA |
| Head Office | Ariake Frontier Building A-11F, 3-7-26 Ariake, Koto-ku, Tokyo, 135-0063 Japan |
| Telephone Number | +81-3-3570-2563 |
| Fax Number | +81-3-3570-2567 |
| Established | July 7th, 2000 |
| Capital | 222,297,475 yen (at the end of March 2010) |
| Board of Directors, Executive Officer and Auditor |
President and CEO: Shengyang Huang, Ph.D. |
| No. of Employees | 60 (April 2010) |
| Business Outline | 1. Development of AI-based natural language conversation engine CAIWA and planning and development of its various application systems. 2. Development of various conversation applications and licensing of the CAIWA engine. 3. Development and sales of various conversation systems. 4. Construction and consultation on various conversation-type knowledge bases. |
Historical Development
| July 2000 | Established as Trisis Inc. Head office located in Sumiyoshi-cho, Shinjuku-ku, Tokyo. Starting capital: 20,000,000 yen. |
| May 2001 | Company name changed to P to PA, Inc. Head office moved to Ohme, Koto-ku, Tokyo. |
| August 2001 | First convertible bond issued. |
| November 2001 | Capital increased to 127,000,000 yen by execution of the conversion right of the first convertible bonds. Head Office moved to Nihonbashi, Hama-cho, Chuo-ku, Tokyo. |
| March 2002 | Head Office moved to Takanawa, Shinagawa-ku, Tokyo. |
| January 2004 | Company capital increased to 222,000,000 yen by private placement to third parties. |
| January 2005 | Head Office moved to Ariake, Koto-ku, Tokyo. |


